{6} All Tickets By Milestone (Including closed) (13 matches)
A more complex example to show how to make advanced reports.
milestone1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | minhtuyen | component1 | new | None | 2.0 | defect | major | mkhg | 07/17/07 |
| #11 | minhtuyen | component1 | new | None | 2.0 | defect | major | mkhg | 07/17/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Set up components | component1 | new | None | defect | major | somebody | 09/27/06 | |
| #5 | links to category pages in RSS | component1 | new | None | defect | major | somebody | 09/29/06 | |
| #6 | New top level node type that is not in the list - find it | component1 | new | None | defect | major | somebody | 09/29/06 | |
| #7 | Searching for module names | component1 | new | None | defect | major | somebody | 09/29/06 | |
| #8 | links not being detected | component1 | new | None | defect | major | somebody | 10/09/06 | |
| #12 | check that the urchin code has loaded before trying to start the tracking | component1 | new | None | defect | major | somebody | 10/05/07 | |
| #13 | find out what is causing bad rendering in IE6 | component1 | new | None | defect | major | somebody | 10/05/07 | |
| #9 | Weird numbering | component1 | new | None | defect | minor | somebody | 10/11/06 | |
| #4 | out bound 'http' links broken | component1 | closed | fixed | defect | major | somebody | 09/29/06 | |
| #3 | Upper case 'code' tags should be dealt with properly | component1 | closed | fixed | defect | major | somebody | 09/29/06 | |
| #1 | 'top' RSS feed does not have the most recent perlquestions in it | component1 | closed | worksforme | defect | major | somebody | 09/29/06 |
Note: See TracReports for help on using and
creating reports.
