{1} Active Tickets (10 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #2 | Set up components | component1 | defect | somebody | 09/27/06 | ||
| #5 | links to category pages in RSS | component1 | defect | somebody | 09/29/06 | ||
| #6 | New top level node type that is not in the list - find it | component1 | defect | somebody | 09/29/06 | ||
| #7 | Searching for module names | component1 | defect | somebody | 09/29/06 | ||
| #8 | links not being detected | component1 | defect | somebody | 10/09/06 | ||
| #12 | check that the urchin code has loaded before trying to start the tracking | component1 | defect | somebody | 10/05/07 | ||
| #13 | find out what is causing bad rendering in IE6 | component1 | defect | somebody | 10/05/07 | ||
| #10 | minhtuyen | component1 | 2.0 | milestone1 | defect | mkhg | 07/17/07 |
| #11 | minhtuyen | component1 | 2.0 | milestone1 | defect | mkhg | 07/17/07 |
| #9 | Weird numbering | component1 | defect | somebody | 10/11/06 |
Note: See TracReports for help on using and
creating reports.
